Tig fixed the "invisible barrier" bug last week, but... now cloud grounds pass through other cloud grounds, so my maps are still broken, just in a different way. But, I did fix a bunch of old maps that were broken when grounds were resized last May. (Thanks Utro.)
I'll start listing the stats differently starting this week. Also check out the Map List.
Number Status Votes Description
Permanent:
75929 P 62% 11200 horizontal exploding ground
108982 P 66% 251 exploding, tall button
113235 P 61% 12700 falling pyramid v2
126151 P 63% 3100 raising exploding bridge
126606 P 65% 4000 lowering then raising bridge
135281 P 58% 4100 falling raising exploding blocks
139581 P 60% 4300 bridge replacement
155591 P 60% 4300 ice in the way
165264 P 57% 5500 chain lock
170966 P 61% 8100 disappearing bounce
172049 P 64% 1700 falling ramps
188816 P 43% 81 shaman cannon squeeze
188821 P 34% 69 ice chutes
314806 P 61% 299 runner
314854 P -- 1 puzzle 3
315632 P -- 0 owl
319632 P 39% 106 treadmill
321268 P 55% 1300 treadmill maze
323503 P -- 13 puzzle 4
327447 P -- 32 march night
327448 P 44% 105 march freestyle
327449 P -- 34 march soundtrack
328972 P 59% 7400 double helix
337813 P 47% 102 stairs 2
339035 P -- 9 shaman rain
348918 P 59% 372 temple 4 v2
364127 P 49% 537 april trap
364131 P 49% 800 april freestyle
374858 P 56% 1200 bird v2
392709 P 58% 2600 slingshot
418301 P 1%* 30900 the claw v5
724780 P 60% 3700 hurdles
784017 P -- 0 long road
806552 P 49% 1400 long bounce
993954 P 39% 102 december ball 2
993961 P 46% 109 december minimap
1055478 P 59% 533 december single ground
Alive (X = ex-permanent):
80199 X 58% 27700 exploding ground small boxes v2
108937 60% 32300 double double explode v2
115767 61% 30000 box ends v2
123335 60% 28200 trapped, but not
158563 53% 23400 reup - ice swing
158564 55% 22600 reup - falling button platforms
158569 56% 22900 reup - leaning planks
187069 X 53% 11000 * groundhog faith
187093 54% 21900 * fake floor trigger
312616 56% 12700 puzzle 1
321052 X 52% 6300 bird
335401 57% 11400 chocowalls 1
340088 X 53% 7800 elevators v3
348352 58% 10300 mouse trap tower
392113 56% 9600 rope bridge
742285 57% 4400 one way tower
805993 60% 3500 boat trip
831789 57% 3400 wires double explode
832053 57% 3100 wires explode then explode
832399 54% 3200 wires double rise
836321 57% 3200 wires ball and lift
837820 54% 3300 wires rope bridge
838134 54% 2800 wires fall then rise trap
838300 57% 3400 wires fall and door trap
838493 57% 2900 wires half fall then rise
841682 53% 3100 wires sliders
843126 55% 2900 wires button lift
845034 51% 2900 wires button double lift
907483 57% 2400 wires castle
907522 55% 2300 wires gate
907583 52% 2300 wires up mover
909461 50% 2700 wires down mover
909606 53% 2400 one way elevator 2
993950 54% 1400 december ball 1
1103309 54% 800 cheese jump
1111091 57% 700 chocolate bridge
Tribe houses:
641312 tribehouse tribe house
802868 tribehouse long tribe
879000 tribehouse tribe testing
Out of rotation (xx = mod deleted):
188823 X 49% 101 shaman monorail
xx1084667 -- 0 secret santa
1092282 48% 143 snowman
1100417 46% 106 presents
1147287 49% 256 treeball
1219539 45% 104 cheese troll
Sorry they broke.. they are still awesome maps ! :D
ReplyDelete