Not much response for the blueprints so I guess I'll stop them for now. Only about 100 more votes for maps since I checked three weeks ago...
Number Status Votes Description
P4 - Shaman:
188816 P 43% 81 shaman cannon squeeze
188821 P 34% 69 ice chutes
P5 - Art:
315632 P -- 0 owl
327449 P -- 34 march soundtrack
341270 49% 245 forklift
1451303 -- 26 butterflies
1749688 0 bunny
1756348 0 awesome map
P6 - Mechanical:
108982 P 66% 251 exploding, tall button
113235 P 61% 12700 falling pyramid v2
126151 P 63% 3100 raising exploding bridge
126606 P 65% 4000 lowering then raising bridge
155591 P 60% 4300 ice in the way
314854 P -- 1 puzzle 3
323503 P -- 13 puzzle 4
327448 P 44% 105 march freestyle
339035 P -- 9 shaman rain
348918 P 59% 372 temple 4 v2
392709 P 58% 2600 slingshot
P7 - Racing:
314806 P 61% 299 runner
319632 P 39% 106 treadmill
337813 P 47% 102 stairs 2
724780 P 60% 3700 hurdles
P9 - Miscellaneous:
165264 P 57% 5500 chain lock
P1 - Protected:
73039 X 37%* 51200 exploding ground v2
75929 P 62% 11200 horizontal exploding ground
108937 60% 32300 double double explode v2
xx 119389 X 59% 13400 disappearing act
xx 123524 57% 24000 disappearing funnel
135281 P 58% 4100 falling raising exploding blocks
136276 21%* 47700 hidden trampoline
139581 P 60% 4300 bridge replacement
xx 158550 X 54% 10400 reup - sliding stick
158569 56% 23600 reup - leaning planks
xx 164114 X 56% 8000 exploding loose bridge
170966 P 61% 8100 disappearing bounce
172049 P 64% 1700 falling ramps
321268 P 55% 1300 treadmill maze
327447 P -- 32 march night
328972 P 59% 7400 double helix
364127 P 49% 537 april trap
364131 P 49% 800 april freestyle
374858 P 56% 1200 bird v2
784017 P -- 0 long road
806552 P 49% 1400 long bounce
809831 42% 105 earth maze 2
846264 49% 101 wires double button door
993954 P 39% 102 december ball 2
993961 P 46% 109 december minimap
1055478 P 59% 533 december single ground
xx1084667 -- 0 secret santa
1092282 48% 143 snowman
1100417 46% 106 presents
1103309 53% 1200 cheese jump
1147287 49% 256 treeball
1219539 45% 104 cheese troll
1295391 43% 103 chocolate wall (map 74)
1459650 54% 375 indiana jones
1608370 0 seesaw
1696295 48% 89 freefall (map 11)
1752629 31 running bear
1764178 8 iris
1910619 10 magic carpet ride
1933292 16 cheese chase 1
Alive (X = ex-permanent):
80199 X 58% 29200 exploding ground small boxes v2
115767 61% 31400 box ends v2
123335 60% 29700 trapped, but not
158563 X 53% 24800 reup - ice swing
158564 55% 24100 reup - falling button platforms
187069 X 53% 12500 * groundhog faith
187093 54% 23300 * fake floor trigger
312616 56% 14200 puzzle 1
321052 X 51% 7800 bird
335401 57% 12800 chocowalls 1
340088 X 53% 9000 elevators v3
348352 57% 11700 mouse trap tower
392113 56% 11200 rope bridge
742285 57% 5800 one way tower
805993 60% 4700 boat trip
831789 55% 4900 wires double explode
832053 56% 4600 wires explode then explode
832399 53% 4600 wires double rise
836321 56% 4400 wires ball and lift
837820 52% 4900 wires rope bridge
838134 55% 4000 wires fall then rise trap
838300 57% 4800 wires fall and door trap
838493 57% 4100 wires half fall then rise
841682 51% 4300 wires sliders
843126 54% 4200 wires button lift
845034 52% 4000 wires button double lift
907522 54% 3600 wires gate
907583 52% 3800 wires up mover
909461 50% 4100 wires down mover
909606 53% 3700 one way elevator 2
993950 55% 2500 december ball 1
1111091 55% 2100 chocolate bridge
1311628 54% 1100 temple 6 (map 0)
1413304 53% 700 void moon map
1433915 55% 600 side teleport
1445064 59% 700 spinners
1604200 53% 600 waves
1610463 54% 500 trampoline world (map 14)
1773454 54% 175 snowball pyramid
1814267 60% 107 underground tunnels
1852784 57% 87 puddle drops
1886198 44% 68 pink teleport
1889794 60% 68 peacock
1908707 36 cookie monster
1928572 63% 245 cursor
1939321 44 cheese chase 2
1946401 42 grass grow 1
1946658 45% 84 grass grow 2
1959015 25 room to stand
Tribe houses:
641312 tribehouse tribe house
802868 tribehouse long tribe
879000 tribehouse tribe testing
Out of rotation (xx = mod deleted):
1645185 45% 101 pyramid
1770857 47% 101 red-green gap
1770863 43% 101 red-green high
1770867 47% 106 red-green choice
1804520 42% 101 transparent
1842291 46% 114 countdown
No comments:
Post a Comment