66976 62% 15600 castle moat v2
73039 62% 16400 exploding ground v2
75929 X 62% 6600 horizontal exploding ground
80199 X 60% 5300 exploding ground small boxes v2
108937 63% 8900 double double explode v2
108982 P -permanent- exploding, tall button
113235 61% 7900 falling pyramid v2
115767 59% 7500 box ends v2
119389 59% 6300 disappearing act
119535 60% 6000 three buttons, tall blocks
119549 57% 5800 temple v2
121140 52% 6100 invisible shortcut death
123116 54% 5600 scissor elevators
123335 57% 5600 trapped, but not
123524 55% 5700 disappearing funnel
126151 P -permanent- raising exploding bridge
126606 P -permanent- lowering then raising bridge
127869 59% 4300 teeth
128363 P -permanent- disappearing ice cage
130283 P -permanent- new bridge
134374 51% 4200 heart
134744 58% 3800 shaky ground
135281 58% 3900 falling raising exploding blocks
136152 61% 4100 dropping blocks
136276 55% 3900 hidden trampoline
139581 61% 3100 bridge replacement
144965 61% 2500 stairway to heaven (map 91)
150044 52% 2100 walljump, lava, lava
150792 P -permanent- push button for elevator
153861 X 62% 512 walk in chocolate
154340 60% 1500 connected ice
155591 53% 1500 ice in the way
156455 54% 1300 shaky ground, collision
157844 58% 1300 help!
158021 P -permanent- disappearing bridge
158550 55% 1300 reup - sliding stick
158557 P -permanent- reup - shaman button doors
158563 54% 1300 reup - ice swing
158564 55% 1300 reup - falling button platforms
158567 62% 1300 reup - button or cheese?
158569 57% 1200 reup - leaning planks
164097 -dead- rune shoot
164114 62% 378 exploding loose bridge
164410 51% 407 anvil god
164487 56% 402 zipper
165015 58% 340 invisible bottling (map 34)
165264 56% 307 chain lock
165531 56% 341 the claw v3
165541 56% 339 lifting draggable ice v2 (map 77)
166770 53% 300 disappearing drawbridge
167100 63% 335 ice block push
167227 -dead- obstacle course in chocolate
169763 52% 106 the claw v4
170966 42 disappearing bounce
171475 20 fullscreen
Walk in Chocolate took a big hit and Obstacle Course in Chocolate died, really surprising.
No comments:
Post a Comment