66976 62% 14100 castle moat v2
73039 62% 14700 exploding ground v2
75929 62% 5100 horizontal exploding ground
80199 60% 3700 exploding ground small boxes v2
108937 63% 7200 double double explode v2
108982 -permanent- exploding, tall button
113235 61% 6400 falling pyramid v2
115767 59% 5900 box ends v2
119389 59% 4500 disappearing act
119535 60% 4300 three buttons, tall blocks
119549 57% 4300 temple v2
121140 52% 4300 invisible shortcut death
123116 54% 4000 scissor elevators
123335 58% 4100 trapped, but not
123524 54% 4100 disappearing funnel
126151 -permanent- raising exploding bridge
126606 64% 2800 lowering then raising bridge
127869 59% 2600 teeth
128363 53% 2300 disappearing ice cage
128899 62% 2800 no! button
130283 59% 2400 new bridge
134374 50% 2400 heart
134744 57% 2300 shaky ground
135281 57% 2400 falling raising exploding blocks
136152 60% 2400 dropping blocks
136276 55% 2300 hidden trampoline
139581 59% 1400 bridge replacement
144318 59% 1200 star
144965 61% 1000 stairway to heaven (map 91)
150044 54% 488 walljump, lava, lava
150792 60% 600 push button for elevator
153861 70% 184 walk in chocolate
153917 -dead- glitch maze v2
153921 -dead- swimming pool v2
154340 60% 143 connected ice
154403 -dead- sliding ice platforms
155416 56% 135 rainbow
155591 54% 103 ice in the way
155648 47% 69 shaman teleport
156455 33 shaky ground, collision
157206 11 push button for elevator v2
Heart's hanging by a thread. I think rainbow will fall quite a bit. Walk in chocolate, wow :)
No comments:
Post a Comment