66976 62% 13400 castle moat v2
73039 63% 14000 exploding ground v2
75929 63% 4400 horizontal exploding ground
80199 60% 2900 exploding ground small boxes v2
108937 63% 6500 double double explode v2
108982 -permanent- exploding, tall button
113235 61% 5700 falling pyramid v2
115767 59% 5200 box ends v2
119389 58% 3800 disappearing act
119535 60% 3500 three buttons, tall blocks
119549 57% 3600 temple v2
121140 52% 3500 invisible shortcut death
123116 55% 3300 scissor elevators
123335 58% 3400 trapped, but not
123524 54% 3300 disappearing funnel
126151 -permanent- raising exploding bridge
126606 63% 2100 lowering then raising bridge
127869 58% 1900 teeth
128363 52% 1800 disappearing ice cage
128899 62% 2000 no! button
130283 58% 1800 new bridge
134374 52% 1700 heart
134744 58% 1700 shaky ground
135281 58% 1700 falling raising exploding blocks
136152 58% 1700 dropping blocks
136276 55% 1600 hidden trampoline
139581 61% 600 bridge replacement
144318 62% 399 star
144965 57% 312 stairway to heaven (map 91)
145679 -dead- fake floor
145807 -dead- which is true? (map 26)
146464 -dead- curtain call
146955 -dead- cheese palace walk-through (map 24)
146977 -dead- castle walk-through (map 2)
147743 49% 59 curtain call v2
149115 27 stop and go
149376 32% 68 the obvious question
149416 42 no red, upside down cone (map 98)
149417 26 no red, ladder to heaven (map 91)
149420 25 no red, beautiful glaciers (map 72)
149442 43 glitch maze
149799 18 no red, knt
150024 6 swimming pool
150044 5 walljump, lava, lava
73039 63% 14000 exploding ground v2
75929 63% 4400 horizontal exploding ground
80199 60% 2900 exploding ground small boxes v2
108937 63% 6500 double double explode v2
108982 -permanent- exploding, tall button
113235 61% 5700 falling pyramid v2
115767 59% 5200 box ends v2
119389 58% 3800 disappearing act
119535 60% 3500 three buttons, tall blocks
119549 57% 3600 temple v2
121140 52% 3500 invisible shortcut death
123116 55% 3300 scissor elevators
123335 58% 3400 trapped, but not
123524 54% 3300 disappearing funnel
126151 -permanent- raising exploding bridge
126606 63% 2100 lowering then raising bridge
127869 58% 1900 teeth
128363 52% 1800 disappearing ice cage
128899 62% 2000 no! button
130283 58% 1800 new bridge
134374 52% 1700 heart
134744 58% 1700 shaky ground
135281 58% 1700 falling raising exploding blocks
136152 58% 1700 dropping blocks
136276 55% 1600 hidden trampoline
139581 61% 600 bridge replacement
144318 62% 399 star
144965 57% 312 stairway to heaven (map 91)
145679 -dead- fake floor
145807 -dead- which is true? (map 26)
146464 -dead- curtain call
146955 -dead- cheese palace walk-through (map 24)
146977 -dead- castle walk-through (map 2)
147743 49% 59 curtain call v2
149115 27 stop and go
149376 32% 68 the obvious question
149416 42 no red, upside down cone (map 98)
149417 26 no red, ladder to heaven (map 91)
149420 25 no red, beautiful glaciers (map 72)
149442 43 glitch maze
149799 18 no red, knt
150024 6 swimming pool
150044 5 walljump, lava, lava
Happy day: another "permanent" map. Affliction showed me a screen earlier that had a different one of my maps permanent (130283 instead of 126151), so I don't know what's up with that.
No comments:
Post a Comment