66976 62% 12200 castle moat v2
73039 63% 12600 exploding ground v2
75929 64% 3300 horizontal exploding ground
80199 61% 1600 exploding ground small boxes v2
108937 64% 5000 double double explode v2
108982 -permanent- exploding, tall button
113235 61% 4500 falling pyramid v2
115767 60% 3900 box ends v2
119389 59% 2600 disappearing act
119535 60% 2400 three buttons, tall blocks
119549 58% 2400 temple v2
121140 52% 2300 invisible shortcut death
123116 54% 2100 scissor elevators
123335 58% 2300 trapped, but not
123524 54% 2000 disappearing funnel
126151 62% 2000 raising exploding bridge
126606 63% 800 lowering then raising bridge
127869 63% 600 teeth
128363 54% 600 disappearing ice cage
128899 63% 600 no! button
130283 63% 500 new bridge
134374 56% 377 heart
134744 58% 418 shaky ground
135100 -dead- hidden ice
135281 63% 369 falling raising exploding blocks
135453 -dead- math fail
135463 -dead- hidden ice v2
136152 59% 366 dropping blocks
136207 -dead- hidden lava
136226 -dead- hidden chocolate
136276 54% 348 hidden trampoline
136980 -dead- vote yes
139581 45 bridge replacement
No comments:
Post a Comment