57270 -dead- 12000? sliding cheese palace (map 24)
66976 63% 11500 castle moat v2
73039 63% 11700 exploding ground v2
75929 65% 2800 horizontal exploding ground
80199 62% 1200 exploding ground small boxes v2
108937 65% 4100 double double explode v2
108982 -permanent- exploding, tall button
113235 61% 3800 falling pyramid v2
115767 59% 3100 box ends v2
119389 59% 1700 disappearing act
119535 60% 1600 three buttons, tall blocks
119549 59% 1500 temple v2
121140 52% 1500 invisible shortcut death
123116 55% 1300 scissor elevators
123335 60% 1400 trapped, but not
123524 53% 1300 disappearing funnel
126151 62% 1100 raising exploding bridge
126606 62% 353 lowering then raising bridge
126937 -dead- double trap
127869 62% 265 teeth
128363 54% 222 disappearing ice cage
128744 -dead- circle ferris wheel
128899 70% 167 no! button
130283 65% 120 new bridge
130689 -dead- invisible and invalid
131111 -dead- temple v3
131155 -dead- just invalid
132570 33 semicircle
132639 36 semicircle v2
132970 29% 58 box elevator
133547 34 orthogonal elevators
133604 37% 70 up
Box elevator is one of my favorite maps. :(
No comments:
Post a Comment